top of page
LOOKING FOR SOMETHING SPECIFIC?
All Your Nutritional Facts in One Place
Product | Serv. Size | Cal. | Fat Cal. | Total Fat (g) | Sat. Fat (g) | Trans. Fat (g) | Cholest. (mg) | Soldium (mg) | Total Carb. (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Veggie Soup | 8 floz | 110 | 35 | 4 | 0 | 0 | 0 | 570 | 17 | 2 | 7 | 3 |
3 Bean & Swiss Chard Soup | 8 floz | 130 | 25 | 3 | 0 | 0 | 0 | 450 | 22 | 6 | 2 | 5 |
Acorn Squash | 3 oz | 80 | 20 | 2.5 | 0 | 0_ | 0 | 210 | 14 | 4 | 3_ | <1 |
African Curried Corn | 4 oz (p) | 120 | 50 | 6 | 4.5 | 0_ | 0 | 105 | 17 | 2_ | 3_ | 3 |
Almond Orange Waldorf Salad | 1/2 cup | 80 | 20 | 2 | 0 | 0_ | 0 | 55 | 14 | 2 | 10_ | 2 |
Aloha Chicken | 1 ea | 290 | 110 | 12 | 1.5 | 0_ | 70 | 260 | 16 | <1 | 14 | 26 |
American Hoagie | 1/2 sandwich | 190 | 70 | 8 | 2.5 | 0_ | 20 | 810 | 21 | 2 | 2 | 9 |
American Macaroni Salad | 1/2 cup | 120 | 30 | 3 | 0.5 | 0_ | <5 | 140 | 18 | 1 | 2 | 3 |
Apple Cake | 1 serving | 190 | 15 | 1.5 | 1 | 0_ | 0 | 340 | 42 | <1 | 24 | 2 |
Apple Cobbler | 1/2 cup | 350 | 160 | 18 | 6 | 0_ | 0 | 270 | 46 | 2 | 27 | 2 |
Apple Crisp | 1/2 cup | 230 | 40 | 4.5 | 2.5 | 0_ | 10 | 170 | 48 | 3 | 36 | 2 |
Arroz con Pollo | 4 oz (p) | 140 | 40 | 4.5 | 1 | 0_ | 60 | 250 | 13 | <1 | <1 | 12 |
Asian Vegetable Blend | 3 oz | 30 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 2 | 2 | 2 |
Au Bon Pain Garden Vegetable | 8 floz | 50 | 10 | 1 | 0 | 0 | 0 | 720 | 9 | 2 | 3 | 2 |
Au Bon Pain Vegetarian Chili | 8 floz | 160 | 15 | 1.5 | 0 | 0 | 0 | 650 | 28 | 15 | 4 | 8 |
Au Gratin Potatoes | 4 oz | 170 | 100 | 11 | 7 | 0 | 30 | 420 | 13 | <1 | 3 | 6 |
Avocado and Black Bean Wrap | 1/2 serving | 280 | 70 | 8 | 2 | 0_ | 0 | 530 | 45 | 11 | 1 | 11 |
B-B-Q Pulled Pork Rice Bowl | 4 oz | 200 | 90 | 10 | 5 | 0_ | 40 | 500 | 14 | 2 | <1 | 12 |
BBQ Carrot Tostada, Salsa, Avocado | 2 ea | 270 | 120 | 13 | 2 | 0_ | 0 | 190 | 38 | 12 | 10 | 5 |
BBQ Chicken | 4 oz | 270 | 140 | 15 | 4.5 | 0_ | 100 | 190 | 0 | 0 | 0 | 31 |
BBQ Chicken Salad | 1 ea | 510 | 260 | 28 | 4 | 0 | 25 | 1050 | 49 | 7 | 19 | 16 |
BBQ Ramen Bowl with Roast Pork | 1 serving | 460 | 110 | 12 | 3.5 | 0_ | 50 | 1440 | 66 | 4 | 13_ | 22 |
Bacon, Lettuce and Tomato Sandwich | 1/2 serving | 140 | 45 | 5 | 1.5 | 0 | 10 | 340 | 17 | 1 | 2 | 6 |
Baked Pasta Stefano | 4 oz | 140 | 50 | 6 | 2 | 0_ | 10 | 280 | 17 | 3 | 3_ | 7 |
Baked Potatoes | 4 oz | 110 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 2 | 2 | 2 |
Baked Potatoes | 1 ea | 360 | 60 | 6 | 2 | 0 | 5 | 220 | 66 | 9 | 6 | 12 |
Baked Tomatoes | 3 oz | 40 | 20 | 2 | 0 | 0 | 0 | 20 | 5 | 1 | 2 | 1 |
Baked Zucchini Frittata | 1 slice | 160 | 70 | 8 | 3.5 | 0_ | 165 | 380 | 10 | 3 | 5_ | 12 |
Baked Zucchini and Tomatoes | 4 oz (p) | 60 | 20 | 2 | 1 | 0 | <5 | 290 | 9 | 2 | 4_ | 3 |
Balsamic Roasted Root Vegetables | 3 oz | 50 | 10 | 1.5 | 0 | 0 | 0_ | 55 | 10 | 2_ | 4 | 1 |
Banana Pancakes | 2 ea | 180 | 15 | 1.5 | 0 | 0 | 0 | 490 | 36 | 2 | 9 | 5 |
Banana Pudding | 1/2 cup | 160 | 45 | 5 | 2 | 0_ | 10 | 160 | 26 | 0 | 20 | 2 |
Banana Stuffed French Toast | 1 ea | 220 | 30 | 3 | 0.5 | 0_ | 80 | 410 | 37 | 2 | 7 | 10 |
Barbecue Chicken Sub | 1 sandwich | 670 | 240 | 26 | 12 | 0.5_ | 125 | 1170 | 58 | 4 | 17 | 48 |
Barbecue Tofu and Vegetable Medley | 1 serving | 280 | 180 | 20 | 2 | 0 | 0 | 180 | 17 | 2 | 10 | 9 |
Basmati Rice | 4 oz | 140 | 0 | 0 | 0 | 0_ | 0 | 125 | 31 | <1 | 0 | 3 |
Beef Fajitas | 1 ea | 450 | 160 | 17 | 4.5 | 0_ | 70 | 440 | 39 | 5 | 12_ | 34 |
Beef Gravy | 1 ladle1oz | 10 | 0 | 0 | 0 | 0_ | 0 | 20 | 2 | 0 | 0 | 0 |
Beef Pepper with Creole Sauce | 1 ea | 300 | 150 | 17 | 6 | 0.5_ | 80 | 430 | 19 | 3 | 4 | 19 |
Berry Tartlets | 1 ea | 310 | 130 | 14 | 5 | 0_ | 75 | 180 | 41 | 3 | 17 | 5 |
Biscuits | 1 ea | 200 | 90 | 10 | 8 | 0 | 0 | 610 | 24 | <1 | 2 | 4 |
Black Bean Soup | 8 floz | 170 | 5 | 1 | 0 | 0 | 0 | 660 | 30 | 17 | 2 | 10 |
Black Bean and Zucchini Quesadilla | 1 serving | 550 | 160 | 17 | 9 | 0_ | 30 | 1170 | 77 | 15 | 3 | 25 |
Black Beans & Brown Rice | 4 oz (p) | 130 | 10 | 1.5 | 0 | 0 | 0 | 40 | 26 | 5 | <1 | 5 |
Black Beans with Rice | 4 oz | 110 | 5 | 0.5 | 0 | 0_ | 0 | 35 | 21 | 3 | <1_ | 4 |
Black Pepper Shrimp | 3 oz | 90 | 50 | 6 | 0 | 0_ | 55 | 150 | 3 | <1_ | 1_ | 7 |
Blanched Asparagus | 4 ea | 10 | 0 | 0 | 0 | 0 | 0 | 15330 | 2 | 1 | <1 | 1 |
Blonde Brownies | 1 2.5x3 | 270 | 90 | 10 | 6 | 0_ | 15 | 350 | 44 | <1_ | 28 | 3 |
Blueberry Filling | 1 oz | 35 | 0 | 0 | 0 | 0_ | 0 | 0 | 9 | 0 | 8 | 0 |
Bolognese Sauce | 1/2 cup | 90 | 35 | 4 | 1 | 0_ | 10 | 270 | 9 | 2 | 5 | 5 |
Bowtie Pasta | 4 oz | 200 | 30 | 3.5 | 2 | 0 | 5 | 200 | 34 | 2 | <1 | 6 |
Braised Cabbage | 3 oz | 30 | 10 | 1.5 | 0 | 0 | 0 | 20 | 5 | 2 | 2_ | <1 |
Bread Dressing | 4 oz | 160 | 80 | 9 | 1.5 | 0 | 0 | 540 | 18 | 1 | 3 | 3 |
Broccoli | 3 oz | 30 | 0 | 0 | 0 | 0 | 0 | 75 | 6 | 2 | 1 | 2 |
Broccoli AuGratin | 3 oz | 110 | 60 | 7 | 3 | 0_ | 15 | 180 | 8 | 2 | 2_ | 5 |
Broccoli Cheddar Soup | 8 floz | 200 | 120 | 13 | 6 | 0 | 35 | 460 | 14 | 2 | 5 | 7 |
Broccoli Lemon Pasta | 4 oz (p) | 190 | 45 | 5 | 1 | 0 | <5 | 190 | 31 | 3 | 2 | 7 |
Broccoli Quiche | 1 slice | 310 | 190 | 21 | 10 | 0.5_ | 140 | 410 | 17 | 0 | 4_ | 14 |
Broccoli Salad | 1/2 cup | 260 | 220 | 24 | 6 | 0 | 30 | 560 | 6 | 1 | 3 | 6 |
Broccoli, Carrots and Cauliflower | 3 oz | 50 | 25 | 3 | 0.5 | 0 | 0 | 200 | 6 | 2 | 2_ | 2 |
Broccoli, Carrots and Cauliflower | 3 oz | 70 | 40 | 4.5 | 1 | 0 | 0 | 300 | 7 | 2 | 3_ | <1 |
Broccoli, Garlic and Lemon Penne | 4 oz | 170 | 50 | 5 | 1 | 0 | <5 | 200 | 24 | 3 | 2 | 7 |
Brown Rice & Curried Tofu | 1-1/2 cup | 330 | 130 | 15 | 4.5 | 0_ | 0 | 470 | 40 | 5 | 6_ | 11 |
Brown Sugar and Mustard Glazed Ham | 4 oz | 180 | 45 | 5 | 1.5 | 0_ | 50 | 920 | 13 | 0 | 11 | 19 |
Bruschetta Station | 4 oz | 110 | 45 | 5 | 2 | 0_ | 10_ | 240 | 13 | 5_ | 3_ | 6 |
Buffalo Chicken Wings | 3 ea | 350 | 240 | 26 | 6 | 0 | 155 | 950 | <1 | 0 | 0 | 26 |
Buffalo Chicken Wrap | 1/2 ea | 260 | 130 | 15 | 3.5 | 0_ | 35 | 890 | 17 | 2 | 3 | 15 |
Buttered Egg Noodles | 4 oz | 160 | 30 | 3.5 | 1 | 0_ | 35 | 190 | 28 | 1 | 0 | 5 |
Butternut Squash & Spinch | 3 oz | 45 | 15 | 1.5 | 0 | 0 | 0 | 60 | 9 | 2 | 2 | 1 |
Butternut Squash with Chili Rub | 3 oz | 60 | 25 | 2.5 | 0 | 0_ | 0 | 85 | 10 | 2 | 2_ | <1 |
Cabbage Rolls | 4 oz | 90 | 30 | 3 | 0 | 0_ | 0 | 85 | 13 | 2 | 4_ | 2 |
Cajun Chicken | 4 oz meat | 220 | 90 | 9 | 2.5 | 0_ | 155 | 520 | 3 | <1 | 2_ | 29 |
Cajun Chicken | 4 oz meat | 300 | 150 | 17 | 2 | 0_ | 95 | 220 | 1 | 0 | 0 | 34 |
Cajun Chicken Penne | 4 oz (p) | 350 | 130 | 14 | 2.5 | 0_ | 15 | 760 | 40 | 3 | 1 | 14 |
Calypso Salad with Almonds | 1/2 cup | 90 | 20 | 2.5 | 0 | 0 | 0 | 15 | 18 | 2 | 14 | 2 |
Candied Sweet Potato | 4 oz | 120 | 5 | 0.5 | 0 | 0_ | 0 | 40 | 27 | 3 | 14 | 2 |
Caramel Bread Pudding | 1 slice | 330 | 130 | 14 | 2_ | 0_ | 145 | 220 | 42 | <1 | 31_ | 9 |
Caramel Sauce | 1 floz | 90 | 0 | 0 | 0 | 0 | 0 | 140 | 23 | 0 | 23 | 0 |
Caramelized Onions | 1 oz (p) | 35 | 25 | 3 | 0 | 0 | 0 | 0 | 3 | <1 | 1 | 0 |
Caribbean Rice | 4 oz | 150 | 5 | 1 | 0 | 0_ | 0 | 360 | 30 | 4 | 3_ | 6 |
Carnival Cookies | 1 ea | 120 | 45 | 5 | 2.5 | 0 | <5 | 100 | 18 | 0 | 11 | <1 |
Carrot and Walnut Cupcake | 1 ea | 340 | 150 | 17 | 5 | 0_ | 35 | 250 | 44 | 1 | 33_ | 3 |
Carrots, Yellow Squash and Snow Peas | 3 oz | 50 | 25 | 3 | 0.5 | 0 | 0 | 260 | 6 | 2 | 3_ | 1 |
Cauliflower Rice Tabouleh | 1/2 cup | 70 | 35 | 4 | 0.5 | 0_ | 0 | 70 | 8 | 2 | 1_ | 2 |
Chana Masala | 1 cup | 250 | 35 | 4 | 0 | 0_ | 0 | 410 | 44 | 11 | 10 | 13 |
Chard and Spring Pea Risotto | 1/2 cup | 110 | 25 | 3 | 0 | 0 | 0 | 260 | 18 | 1 | <1 | 3 |
Cheddar Cheese Slice | 1 slice | 60 | 40 | 4.5 | 2.5 | 0 | 15 | 95 | 0 | 0 | 0 | 3 |
Cheddar Grits | 4 oz | 250 | 130 | 15 | 9 | 0_ | 40 | 510 | 20 | <1 | 3 | 9 |
Cheese Pizza | 1 1/10th | 80 | 50 | 5 | 3 | 0_ | 20_ | 250 | 3 | <1 | 1 | 5 |
Cheese Quesadillas | 1 ea | 450 | 270 | 30 | 16 | 0_ | 65 | 870 | 28 | 6 | 1 | 20 |
Cherry Gelatin with Whip Topping | 1/2 cup | 90 | 5 | 0.5 | 0 | 0_ | <5 | 95 | 18 | 0 | 17 | 2 |
Chicken & Dumpling Soup | 8 floz | 160 | 50 | 5 | 2 | 0 | 35 | 780 | 20 | 2 | 4 | 8 |
Chicken & Wild Rice | 8 floz | 170 | 90 | 10 | 3.5 | 0 | 25 | 630 | 16 | 1 | 2 | 4 |
Chicken Caesar Wrap | 1/2 sandwich | 310 | 100 | 11 | 3 | 0_ | 40 | 610 | 32 | 2 | 1 | 19 |
Chicken Caesar Wrap | 1/2 ea | 350 | 150 | 17 | 4.5 | 0_ | 60 | 610 | 22 | 2 | 1 | 25 |
Chicken Marsala | 4 oz meat | 270 | 70 | 8 | 2 | 0_ | 95 | 400 | 9 | 2 | 4 | 36 |
Chicken Noodle Soup | 8 floz | 70 | 10 | 1.5 | 0 | 0 | 15 | 660 | 10 | <1 | 1 | 5 |
Chicken Parmesan | 4 oz | 160 | 60 | 6 | 3 | 0_ | 100 | 260 | 5 | 1 | 2 | 19 |
Chicken Salad | 1/2 serving | 60 | 40 | 4.5 | 0.5 | 0_ | 15 | 40 | 0 | 0 | 0_ | 5 |
Chicken Tenders | 4 oz | 310 | 140 | 16 | 0.5_ | 0_ | 55 | 670 | 16 | 0 | 0 | 20 |
Chicken and Sausage Jambalaya | 1/2 cup | 110 | 40 | 4.5 | 1 | 0_ | 40 | 310 | 8 | <1 | <1_ | 9 |
Chickpea Patty, No Nuts | 5 oz (p) | 290 | 45 | 5 | 0.5 | 0_ | 0 | 890 | 51 | 9 | 6 | 12 |
Chocolate Chip Cookies | 1 ea | 130 | 60 | 6 | 3 | 0 | 5 | 95 | 17 | 0 | 10 | 1 |
Chocolate Chip Pancakes | 2 ea | 300 | 90 | 10 | 5 | 0_ | 0 | 500 | 52 | 3 | 23 | 6 |
Chocolate Pudding | 1/2 cup | 140 | 50 | 6 | 2.5 | 0_ | 10 | 180 | 23 | <1 | 16 | 1 |
Chocolate Rice Krispie Treat | 1 ea | 420 | 120 | 14 | 3.5_ | 0_ | 0 | 310 | 74 | <1 | 37_ | 3 |
Chopped Green Onions | 1/2 oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chopped Onion | 1 tbsp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | <1 | 0 | 0 | 0 |
Cilantro Rice | 4 oz | 110 | 25 | 3 | 0 | 0 | 0 | 180 | 19 | 1 | <1 | 2 |
Cinnamon French Toast | 2 half | 210 | 60 | 7 | 2 | 0_ | 210 | 310 | 24 | 1 | 4 | 12 |
Cinnamon Glazed Carrots | 3 oz | 90 | 35 | 4 | 0 | 0_ | 0 | 120 | 13 | 2 | 9 | <1 |
Cinnamon Maple Pancakes | 2 ea | 180 | 15 | 1.5 | 0 | 0_ | 0 | 500 | 38 | 2 | 9 | 4 |
Citrus Gelatin | 1/2 cup | 90 | 5 | 1 | 0.5 | 0_ | 0 | 95 | 18 | 0 | 17 | 2 |
Clam Chowder | 8 floz | 200 | 110 | 12 | 4.5 | 0 | 30 | 700 | 18 | <1 | 5 | 7 |
Classic American Potato Salad | 3 oz | 150 | 90 | 10 | 1.5 | 0_ | 30 | 180 | 13 | 1 | 1 | 2 |
Coconut Meringue Pie | 1 slice | 360 | 110 | 13 | 5 | 0_ | 0 | 490 | 57 | 0 | 40 | 4 |
Cookie Mousse | 2-1/2 floz | 150 | 80 | 9 | 5 | - | 25_ | 65 | 14 | 0 | 10 | 3 |
Corn & Chili Bisque | 8 floz | 170 | 90 | 10 | 5 | 0 | 25 | 840 | 17 | 2 | 3 | 3 |
Corn Dog | 1 ea | 300 | 110 | 12 | 3.5 | - | 50 | 630 | 36 | - | - | 11 |
Corn Kernels | 1/2 oz | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | <1 | 0 |
Corn Succotash with Lima Beans | 3 oz | 230 | 180 | 20 | 13 | 1_ | 50 | 430 | 12 | 2 | 5 | 3 |
Corn with Pimento | 3 oz | 30 | 0 | 0.5 | 0 | 0_ | 0 | 0 | 6 | <1 | 1 | <1 |
Creamy Broccoli Salad | 1/2 cup | 45 | 5 | 0.5 | 0 | 0_ | 0 | 75 | 9 | <1 | 6 | 1 |
Create Your Own: Lo Mein Stir Fry | 1/2 cup | 150 | 25 | 3 | 0.5 | 0_ | 15 | 200 | 20 | 2 | 1 | 9 |
Creole Fish Fillets | 4 oz meat | 110 | 20 | 2 | 0.5 | 0_ | 40 | 880 | 4 | <1 | 2_ | 18 |
Crispy Creole Cabbage Slaw | 3 oz | 120 | 90 | 10 | 1.5 | 0 | <5 | 200 | 7 | 2 | 4 | 1 |
Crispy Hashbrowns | 1/2 cup | 90 | 25 | 2.5 | 0 | 0_ | 0_ | 230 | 16 | 1 | <1_ | 2 |
Curried Almond Chicken Salad | 1/2 serving | 90 | 20 | 2.5 | 0 | 0_ | 20 | 115 | 10 | <1 | 7 | 7 |
Curried Chicken Salad with Almonds | 1/2 serving | 100 | 15 | 1.5 | 0 | 0_ | 5 | 160 | 15 | 2 | 4 | 6 |
Curried Rice & Lentil Soup | 8 floz | 110 | 10 | 1 | 0 | 0 | 0 | 840 | 21 | 6 | 2 | 5 |
Deviled Eggs | 1 ea | 50 | 25 | 3 | 1 | 0 | 85 | 100 | 3 | 0 | 2 | 3 |
Dijon Roasted Potato Salad | 1/2 cup | 170 | 100 | 11 | 1.5 | 0_ | 30 | 270 | 15 | 2 | 1_ | 3 |
Dill Carrots | 3 oz | 45 | 15 | 2 | 1 | 0 | <5 | 80 | 7 | 2 | 4_ | <1 |
Dilled Cucumber Salad | 1/2 cup | 30 | 20 | 2 | 1 | 0 | 5 | 65 | 2 | 0 | 1_ | <1 |
Fajita Bar | 2 ea | 990 | 310 | 34 | 13 | 1_ | 110 | 2830 | 127 | 25 | 16_ | 51 |
Farro Couscous with Brussels Sprouts | 1/2 cup | 180 | 30 | 3 | 0 | 0_ | 0 | 40 | 34 | 3 | 11_ | 5 |
Fish Cakes with Creamy Dill Sauce | 3 ea | 270 | 100 | 11 | 7 | 0 | 95 | 570 | 27 | 2 | 4 | 14 |
Fish Sandwich | 1 sandwich | 460 | 140 | 15 | 2.5 | 0_ | 40 | 1040 | 58 | 3 | 2 | 23 |
Flour Tortillas | 2 ea | 190 | 45 | 5 | 2 | 0 | 0 | 460 | 31 | 2 | 2 | 5 |
French Toasted Waffle | 2 ea | 320 | 100 | 12 | 2.5_ | 0_ | 225 | 480 | 42 | 2 | 16_ | 14 |
Fresh Green Beans | 3 oz | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 2 |
Fresh Steamed Carrots | 3 oz | 30 | 0 | 0 | 0 | 0 | 0 | 65 | 7 | 2 | 4 | <1 |
Fresh Vegetable Medley | 3 oz | 40 | 20 | 2 | 0 | 0 | 0 | 30 | 5 | 1 | 3 | 2 |
Fried Breaded Okra | 3 oz | 160 | 80 | 8 | 0.5 | 0 | 0 | 270 | 18 | 4 | <1 | 3 |
Fried Fish | 1 ea | 250 | 110 | 13 | 2.5 | 0 | 55 | 640 | 19 | 1 | <1 | 16 |
Fried Green Tomatoes | 1 slice | 70 | 10 | 1 | 0 | 0_ | 35 | 65 | 12 | <1 | <1 | 3 |
Fried Pork Chop | 1 serving | 400 | 210 | 23 | 4 | 0 | 70 | 1030 | 22 | <1 | 0 | 25 |
Fruit Tart | 1 ea | 480 | 260 | 29 | 14_ | 0_ | 55 | 340 | 53 | 4 | 25_ | 7 |
Garbanzo Loaf with Marinara | 6 oz | 260 | 110 | 12 | 1 | 0 | 0 | 400 | 29 | 6 | 7 | 10 |
Garden Burger | 1 ea | 150 | 40 | 4.5 | 2 | 0 | 10 | 630 | 21 | 3 | <1 | 8 |
Garlic Chive Mashed Potatoes | 1/2 cup | 140 | 80 | 9 | 2.5 | 0_ | 10 | 300 | 13 | <1 | 1_ | 2 |
Garlic Mashed Potatoes | 4 oz | 180 | 45 | 5 | 3 | 0 | 15 | 330 | 30 | 2 | 3 | 3 |
Garlic Orzo | 4 oz | 180 | 20 | 2 | 0 | 0 | 0 | 150 | 34 | 2 | <1 | 7 |
General Tso Chicken | 4 oz | 200 | 110 | 12 | 1.5 | 0_ | 40 | 330 | 14 | 1 | 8_ | 9 |
Ginger Barbecue Chicken | 4 oz meat | 250 | 50 | 6 | 1.5 | 0_ | 95 | 250 | 14 | <1 | 11 | 35 |
Ginger Glazed Fish | 1 ea | 180 | 10 | 1 | 0.5 | 0_ | 55 | 890 | 22 | 0 | 14 | 23 |
Gingered Snow Peas | 3 oz | 70 | 35 | 4 | 0 | 0 | 0 | 70 | 6 | 2 | 3 | 3 |
Glazed Chicken Wings | 2 ea | 130 | 90 | 10 | 2 | 0_ | 35 | 270 | 3 | 0 | <1_ | 6 |
Green Bean Saute | 3 oz | 50 | 25 | 3 | 0 | 0 | 0 | 180 | 6 | 2 | 3 | 1 |
Green Beans | 3 oz | 45 | 20 | 2 | 0 | 0_ | 0 | 20 | 7 | 3 | 3 | 2 |
Green Beans and Cherry Tomatoes | 3 oz | 45 | 20 | 2.5 | 0 | 0 | 0 | 15 | 6 | 2 | 3 | 1 |
Grilled Cauliflower Steak | 1 ea | 35 | 30 | 3.5 | 0 | 0_ | 0 | 60 | 1 | 0 | 0_ | 0 |
Grilled Cheese Sandwich | 1 sandwich | 380 | 180 | 20 | 11 | 0.5 | 55 | 1250 | 33 | 2 | 5 | 16 |
Grilled Corn on the Cob | 3 oz | 80 | 15 | 1.5 | 0 | 0 | 0 | 115 | 18 | 2 | 4 | 3 |
Grilled Pork Chop | 4 oz meat | 180 | 80 | 9 | 3 | 0 | 70 | 95 | 0 | 0 | 0 | 22 |
Grilled Vegetables | 1/2 cup | 35 | 15 | 1.5 | 0 | 0 | 0 | 30 | 5 | 1 | 3 | <1 |
Grilled Vegetables | 3 oz | 35 | 15 | 1.5 | 0 | 0 | 0 | 30 | 5 | 1 | 3 | <1 |
Grilled chicken sandwich | 1 sandwich | 410 | 140 | 16 | 2 | 0_ | 90 | 550 | 26 | 1 | 5_ | 37 |
Grits | 1 ladle4oz | 70 | 5 | 0.5 | 0 | 0_ | 0 | 170 | 15 | <1 | 0 | 1 |
Grits | 4 oz | 50 | 0 | 0 | 0 | 0_ | 0 | 75 | 11 | <1 | 0 | 1 |
Ham and Cheese Croissant | 1/2 sandwich | 190 | 100 | 11 | 6 | 0_ | 45 | 520 | 14 | <1 | 4 | 9 |
Ham and Cheese Sandwich | 1 sandwich | 430 | 220 | 24 | 8 | 0.5 | 55 | 1560 | 32 | 1 | 5 | 21 |
Hamburger on Bun | 1 sandwich | 430 | 170 | 19 | 7 | 0.5 | 80 | 390 | 33 | 1 | 5 | 30 |
Herb Roasted Pork | 4 oz meat | 250 | 100 | 12 | 4.5 | 0_ | 100 | 300 | 0 | 0 | 0_ | 35 |
Herb Roasted Potato Wedges | 4 oz | 140 | 50 | 5 | 0 | 0 | 0 | 360 | 21 | 2 | 2_ | 3 |
Herb Stuffed Tomatoes, White Beans | 1 ea | 170 | 60 | 7 | 0.5 | 0 | 0 | 410 | 23 | 5 | 5_ | 6 |
Herbed Rice Pilaf | 4 oz | 140 | 15 | 1.5 | 0 | 0_ | 0 | 35 | 29 | <1 | 0_ | 3 |
Homemade Potato Chips | 4 oz | 380 | 280 | 32 | 4 | 0.5 | 0 | 260 | 24 | 2 | 0 | 2 |
Honey Mustard Pork Sandwich | 1/2 sandwich | 180 | 50 | 6 | 2 | 0_ | 35 | 250 | 16 | 1 | 6 | 15 |
Hot Dog | 1 ea | 300 | 160 | 18 | 7 | 0_ | 35 | 690 | 22 | <1 | 4 | 11 |
Ice cream Sundae Bar | 1 serving | 50 | 25 | 2.5 | 1 | 0_ | 5 | 20 | 6 | 0 | 5 | <1 |
Indian Lentil Wrap | 1 serving | 640 | 70 | 8 | 3 | 0 | 0 | 810 | 117 | 27 | 19 | 30 |
Italian Cold Cut Slider | 1 ea | 230 | 100 | 12 | 5 | 0_ | 35_ | 890 | 19 | <1_ | 2 | 13 |
Italian Sausage with Green Peppers | 4 oz | 310 | 210 | 24 | 9 | 0_ | 50 | 900 | 6 | <1 | 2 | 17 |
Italian Sub | 1/2 sandwich | 290 | 100 | 11 | 4 | 0_ | 40 | 1220 | 30 | 2 | 1 | 18 |
Italian Vegetable Stew | 4 oz | 90 | 5 | 0.5 | 0 | 0 | 0 | 110 | 19 | 5 | 6 | 4 |
Italian Wedding Soup | 8 floz | 120 | 60 | 6 | 2 | 0 | 10 | 610 | 10 | 1 | 2 | 5 |
Jamaican Jerk Chicken Thighs | 1 serving | 270 | 70 | 7 | 2 | 0 | 115 | 370 | 28 | 1 | 23 | 23 |
Jerked Beef Brisket | 4 oz | 320 | 180 | 20 | 8 | 0_ | 115 | 140 | <1 | 0 | 0 | 32 |
Kale Salad with Feta | 3 oz | 80 | 25 | 2.5 | 1.5 | 0_ | 10 | 120 | 11 | 2 | 6 | 4 |
Key Lime Pie | 1 slice | 220 | 60 | 7 | 2 | 0_ | <5 | 180 | 38 | <1 | 26 | 4 |
Lemon Dill Cod | 4 oz (p) | 120 | 5 | 0.5 | 0 | 0 | 65 | 600 | 3 | 0 | <1_ | 22 |
Lemon Orzo | 4 oz | 150 | 15 | 2 | 1 | 0 | <5 | 150 | 28 | 1 | 1 | 5 |
Lemon Pound Cake | 1 slice | 250 | 120 | 13 | 8 | 0_ | 75 | 180 | 31 | 0 | 19 | 3 |
Lemon Pudding | 1/2 cup | 140 | 35 | 3.5 | 1 | 0_ | <5 | 170 | 26 | 0 | 19 | 0 |
Lentils with Spinach and Ginger | 4 oz | 180 | 25 | 2.5 | 1.5 | 0 | 0 | 280 | 30 | 6 | 2 | 12 |
Lime Cilantro Dressing | 1 ladle2oz | 260 | 250 | 28 | 3.5 | 0_ | 10 | 280 | 2 | 0 | <1 | 2 |
Lime Gelatin | 1/2 cup | 90 | 5 | 1 | 0.5 | 0_ | 0 | 95 | 18 | 0 | 17 | 2 |
Linguine | 4 oz | 190 | 20 | 2 | 0 | 0 | 0 | 0 | 35 | 2 | <1 | 7 |
Loaded Fries | 1 ea | 770 | 440 | 49 | 10 | 0.5_ | 45 | 1050 | 66 | 5 | 5 | 17 |
bottom of page